Checking & Savings
F&M Classic Plus*
Balance | Interest Rate | APY |
---|---|---|
$1,500+ | 0.10% | 0.10% |
$50 minimum deposit to open account. Must maintain a minimum balance of $1,500 in the account each day to obtain the APY.
F&M Savings*
Balance | Interest Rate | APY |
---|---|---|
Under $2,500 | 0.25% | 0.25% |
$2,500-$4,999.99 | 0.30% | 0.30% |
$5,000-$24,999.99 | 0.35% | 0.35% |
$25,000+ | 0.40% | 0.40% |
$50 minimum deposit to open account. The minimum balance required to obtain the APY is $0.01.
F&M Money Market*
Balance | Interest Rate | APY |
---|---|---|
Under $5,000 | 0.25% | 0.25% |
$5,000-$24,999.99 | 0.65% | 0.65% |
$25,000-$99,999.99 | 1.00% | 1.00% |
$100,000-$249,999.99 | 1.10% | 1.10% |
$250,000+ | 1.25% | 1.25% |
$50 minimum deposit to open account. The minimum balance required to obtain the APY is $0.01.
Junior Savings*
Balance | Interest Rate | APY |
---|---|---|
All Balances | 0.80% | 0.80% |
$10 minimum deposit to open account. The minimum balance required to obtain the APY is $0.01.
Certificates of Deposit
6 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 4.05% | 4.09% |
$10,000+ | 4.05% | 4.09% |
$100,000+ | 4.05% | 4.09% |
$1,000 minimum deposit to open account.
12 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 3.85% | 3.85% |
$10,000+ | 3.85% | 3.85% |
$100,000+ | 3.85% | 3.85% |
$1,000 minimum deposit to open account.
18 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.50% | 2.51% |
$10,000+ | 3.00% | 3.01% |
$100,000+ | 3.00% | 3.01% |
$1,000 minimum deposit to open account.
24 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.40% | 2.40% |
$10,000+ | 3.10% | 3.10% |
$100,000+ | 3.20% | 3.20% |
$1,000 minimum deposit to open account.
36 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.50% | 2.50% |
$10,000+ | 3.15% | 3.15% |
$100,000+ | 3.25% | 3.25% |
$1,000 minimum deposit to open account.
48 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.60% | 2.60% |
$10,000+ | 3.25% | 3.25% |
$100,000+ | 3.30% | 3.30% |
$1,000 minimum deposit to open account.
60 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.70% | 2.70% |
$10,000+ | 3.30% | 3.30% |
$100,000+ | 3.50% | 3.50% |
$1,000 minimum deposit to open account.
Individual Retirement Accounts
18 Month IRA(*) (**)
Balance | Interest Rate | APY |
---|---|---|
$10 | 3.25% | 3.26% |
$10 minimum deposit to open account.
60 Month IRA and 60 Month Roth IRA(*) (**)
Balance | Interest Rate | APY |
---|---|---|
$1,000 | 3.50% | 3.50% |
$1,000 minimum deposit to open account.
12 Month Roth IRA(*) (**)
Balance | Interest Rate | APY |
---|---|---|
$25 | 3.50% | 3.50% |
$25.00 minimum deposit to open account.
Balance: The amount of principal in the account each day.
*The interest rate and annual percentage yield may change after account opening.
**A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account.