Personal Checking Accounts
Apply Now
F&M E-BASIC | F&M CLASSIC | F&M CLASSIC PLUS | |
---|---|---|---|
Minimum Opening Deposit | $50 | $50 | $50 |
Maintenance Fee | N/A | $5.00* will be imposed every monthly statement cycle if the balance in the account falls below $500.00 any day of the monthly statement cycle. | $10.00* will be imposed every monthly statement cycle if the balance in the account falls below $1,500.00 any day of the monthly statement cycle. |
Transaction Limitations | N/A | N/A | N/A |
Interest** | N/A | N/A | Interest Rates |
Dormant Fee | $5.00* will be imposed monthly if the daily balance falls below $500.00 and no activity for 12 months. | $5.00* will be imposed monthly if the daily balance falls below $500.00 and no activity for 12 months. | $5.00* will be imposed monthly if the daily balance falls below $500.00 and no activity for 12 months. |
Other Requirements | E-statements required. $5.00* Paper Statement Fee will be imposed every monthly statement cycle if enrollment in e-statements is canceled. | N/A | N/A |
Account Advantages | Mobile Deposit Mobile Banking Notifi-Account Alerts F&M Online Bill Pay Debit Card | Mobile Deposit Mobile Banking Notifi-Account Alerts F&M Online Bill Pay Debit Card | Mobile Deposit Mobile Banking Notifi-Account Alerts F&M Online Bill Pay Debit Card |
*This fee is subject to the 7% Iowa state sales tax.
**At our discretion, the interest rate and annual percentage yield may change weekly. Interest will be compounded daily. Interest will be credited to your account monthly. Interest begins to accrue on the business day you deposit non-cash items (ie: checks). We use the daily balance computation method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest rate and annual percentage yield may change.