Business Checking Accounts
To open a business checking account, please call ahead and schedule an appointment.
Winterset 515-462-4242 St. Charles 641-396-2233 Orient 641-337-5418
F&M E-BUSINESS | F&M BUSINESS | |
---|---|---|
Minimum Opening Deposit | $50 | $50 |
Maintenance Fee | N/A | $5.00* will be imposed every monthly statement cycle if the average daily balance** for the monthly statement cycle falls below $500.00. |
Transaction Limitations | N/A | N/A |
Interest | N/A | N/A |
Dormant Fee | $5.00* will be imposed monthly if the daily balance falls below $500.00 and no activity for 12 months. | $5.00* will be imposed monthly if the daily balance falls below $500.00 and no activity for 12 months. |
Other Requirements | E-statements required. $5.00* Paper Statement Fee will be imposed every monthly statement cycle if enrollment in e-statements is canceled. | N/A |
Account Advantages | Mobile Deposit Mobile Banking Notifi-Account Alerts F&M Online Debit Card | Mobile Deposit Mobile Banking Notifi-Account Alerts F&M Online Debit Card |
*This fee is subject to the 7% Iowa state sales tax.
**The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. The period used is a monthly statement cycle.