Interest rate and annual percentage yield (APY) current as of 03/06/2025.
6 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 4.05% | 4.09% |
$10,000+ | 4.05% | 4.09% |
$100,000+ | 4.05% | 4.09% |
$1,000 minimum deposit to open account.
12 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 3.85% | 3.85% |
$10,000+ | 3.85% | 3.85% |
$100,000+ | 3.85% | 3.85% |
$1,000 minimum deposit to open account.
18 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.50% | 2.51% |
$10,000+ | 3.00% | 3.01% |
$100,000+ | 3.00% | 3.01% |
$1,000 minimum deposit to open account.
24 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.40% | 2.40% |
$10,000+ | 3.10% | 3.10% |
$100,000+ | 3.20% | 3.20% |
$1,000 minimum deposit to open account.
36 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.50% | 2.50% |
$10,000+ | 3.15% | 3.15% |
$100,000+ | 3.25% | 3.25% |
$1,000 minimum deposit to open account.
48 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.60% | 2.60% |
$10,000+ | 3.25% | 3.25% |
$100,000+ | 3.30% | 3.30% |
$1,000 minimum deposit to open account.
60 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.70% | 2.70% |
$10,000+ | 3.30% | 3.30% |
$100,000+ | 3.50% | 3.50% |
$1,000 minimum deposit to open account.
Balance: The amount of principal in the account each day.
**A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account.