Interest rate and annual percentage yield (APY) current as of 09/17/2026.
6 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.65% | 3.68% |
| $10,000+ | 3.75% | 3.79% |
| $100,000+ | 3.85% | 3.89% |
$1,000 minimum deposit to open account.
12 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.50% | 3.50% |
| $10,000+ | 3.65% | 3.65% |
| $100,000+ | 3.95% | 3.95% |
$1,000 minimum deposit to open account.
18 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.55% | 3.56% |
| $10,000+ | 3.75% | 3.76% |
| $100,000+ | 4.05% | 4.06% |
$1,000 minimum deposit to open account.
24 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 4.50% | 4.50% |
| $10,000+ | 4.50% | 4.50% |
| $100,000+ | 4.50% | 4.50% |
$1,000 minimum deposit to open account.
36 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 4.00% | 4.00% |
| $10,000+ | 4.50% | 4.50% |
| $100,000+ | 4.50% | 4.50% |
$1,000 minimum deposit to open account.
48 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 4.00% | 4.00% |
| $10,000+ | 4.50% | 4.50% |
| $100,000+ | 4.50% | 4.50% |
$1,000 minimum deposit to open account.
60 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 4.00% | 4.00% |
| $10,000+ | 4.50% | 4.50% |
| $100,000+ | 4.50% | 4.50% |
$1,000 minimum deposit to open account.
Balance: The amount of principal in the account each day.
**A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account.