Interest rate and annual percentage yield (APY) current as of 03/06/2025.
F&M Savings*
Balance | Interest Rate | APY |
---|---|---|
Under $2,500 | 0.25% | 0.25% |
$2,500-$4,999.99 | 0.30% | 0.30% |
$5,000-$24,999.99 | 0.35% | 0.35% |
$25,000+ | 0.40% | 0.40% |
$50 minimum deposit to open account. The minimum balance required to obtain the APY is $0.01.
F&M Money Market*
Balance | Interest Rate | APY |
---|---|---|
Under $5,000 | 0.25% | 0.25% |
$5,000-$24,999.99 | 0.65% | 0.65% |
$25,000-$99,999.99 | 1.00% | 1.00% |
$100,000-$249,999.99 | 1.10% | 1.10% |
$250,000+ | 1.25% | 1.25% |
$50 minimum deposit to open account. The minimum balance required to obtain the APY is $0.01.
Junior Savings*
Balance | Interest Rate | APY |
---|---|---|
All Balances | 0.80% | 0.80% |
$10 minimum deposit to open account. The minimum balance required to obtain the APY is $0.01.
Balance: The amount of principal in the account each day.
*The interest rate and annual percentage yield may change after account opening.